![]() |
![]() |
Turkey is where holidays are made...and we're already here... | |||
aegean
Transport Services |
|
Airport
and City-City Transfers in Turkey IZMIR REGION Ayvalik | Cesme | Denizli | Didim | Kusadasi | Pamukkale | Selcuk |
![]() |
BOOK ONLINE
Vehicle Transfers Select the route required, note the price and insert the amount on the form below: |
PRIVATE TRANSFERS | All prices are in Euro |
|
|||
Route and Price Schedule: |
Standard Car Max 3 Persons |
Minibus Max 14 Persons |
|||
Izmir Region Transfers between: | One-Way | Two-Way | One-Way | Two-Way | Duration |
Izmir Airport to Izmir City Center | 65 | 124 | 95 | 181 | 00:30 |
Izmir Airport to Cesme | 170 | 323 | 230 | 437 | 01:20 |
Izmir Airport to Selcuk | 125 | 238 | 195 | 371 | 0:55 |
Izmir Airport to Kusadasi | 165 | 314 | 230 | 437 | 01:15 |
Izmir Airport to Didim | 205 | 390 | 310 | 589 | 02:10 |
Izmir Airport to Bodrum | 126 | 239 | 217 | 412 | 03:00 |
Izmir Airport to Ayvalik | 250 | 475 | 320 | 608 | 02:40 |
Denizli Airport to Pamukkale | 65 | 124 | 174 | 331 | 00:45 |
Denizli Airport to Denizli City Center | 65 | 124 | 115 | 219 | 00:45 |
Denizli City Center to Pamukkale | 45 | 86 | 78 | 148 | 00:30 |
Denizli to Izmir Airport | 175 | 333 | 380 | 722 | 03:00 |
Kusadasi to Selcuk | 45 | 86 | 85 | 162 | 00:25 |
For Limousine Services, complete YOUR DETAILS and the 'Limousine Required' fields below: | |||||
To BOOK NOW or to request a QUOTATION use the form below: | Convert Currency |
