
Transfer Service Regions
Antalya |
Bodrum |
Dalaman |
Izmir |
Istanbul-Ankara-Cappadocia
Step 2 of 2
Secure Server
Go to the transfer price schedule at the bottom of the page
Check the price of the journey you require
Add the price, your details and requirements to the form below:
| PRIVATE TRANSFERS | All prices are in Euro | ||||||||
|
Standard Car Max 3 Persons |
Minibus Max 6 Persons |
Minibus Max 14 Persons |
Mercedes Vito Max 5 Persons |
Journey Time | |||||
| Izmir Region Locations | 1-Way | Return | 1-Way | Return | 1-Way | Return | 1-Way | Return | |
| Izmir Airport to Izmir Center | 50 | 90 | 65 | 117 | 80 | 144 | na | na | 00:40 |
| Izmir Airport to Cesme | 95 | 171 | 120 | 216 | 135 | 243 | na | na | 01:15 |
| Izmir Airport to Foca | 80 | 144 | 100 | 180 | 120 | 216 | na | na | 01:20 |
| Izmir Airport to Pergamon | 95 | 171 | 125 | 225 | 145 | 261 | na | na | 01:30 |
| Izmir Airport to Gumuldur | 75 | 135 | 95 | 171 | 115 | 207 | na | na | 00:30 |
| Izmir Airport to Selcuk (Ephesus) | 80 | 144 | 95 | 171 | 115 | 207 | na | na | 01:00 |
| Izmir Airport to Kusadasi | 100 | 180 | 125 | 225 | 145 | 261 | na | na | 01:40 |
| Izmir Airport to Bodrum | 170 | 306 | 195 | 351 | 225 | 405 | 250 | 250 | 03:00 |
| Izmir Airport to Didyma | 140 | 252 | 175 | 315 | 205 | 369 | na | na | 02:00 |
Click your browsers BACK button to return to the previous page