
Transfer Service Regions
Antalya |
Bodrum |
Dalaman |
Izmir |
Istanbul-Ankara-Cappadocia
Step 2 of 2
Secure Server
Go to the transfer price schedule at the bottom of the page
Check the price of the journey you require
Add the price, your details and requirements to the form below:
| PRIVATE TRANSFERS | All prices are in Euro | ||||||||
|
Standard Car Max 3 Persons |
Minibus Max 6 Persons |
Minibus Max 14 Persons |
Mercedes Vito Max 5 Persons |
Journey Time | |||||
| Antalya Region Locations | 1-Way | Return | 1-Way | Return | 1-Way | Return | 1-Way | Return | |
| Antalya Airport to Antalya Center/Marina | 25 | 46 | 50 | 64 | 55 | 100 | na | na | 00:30 |
| Antalya Airport to Belek | 50 | 90 | 55 | 118 | 85 | 154 | na | na | 00:45 |
| Antalya Airport to Kemer | 60 | 108 | 65 | 136 | 95 | 170 | na | na | 00:45 |
| Antalya Airport to Side/Manavgat | 70 | 126 | 70 | 154 | 105 | 190 | na | na | 00:50 |
| Antalya Airport to Alanya | 115 | 208 | 100 | 244 | 150 | 270 | na | na | 01:30 |
| Antalya Airport to Kalkan/Gocek | 195 | 350 | 250 | 450 | 315 | 568 | na | na | 03:00 |
| Antalya Airport to Kas | 160 | 288 | 185 | 334 | 205 | 370 | na | na | 03:00 |
| Antalya Airport to Demre/Kekova | 210 | 378 | 230 | 414 | 275 | 496 | na | na | 03:30 |
| Antalya Airport to Olympos | 80 | 144 | 145 | 260 | 165 | 298 | na | na | 01:30 |
| Antalya Airport to Fethiye | 165 | 298 | 230 | 414 | 280 | 504 | na | na | 04:00 |
Click your browsers BACK button to return to the previous page